A deep dive into NIRF 2024 rankings — who moved up, who dropped, surprises, and what the rankings really mean for students.
The National Institutional Ranking Framework (NIRF) is India's official college ranking system by the Ministry of Education. Rankings are based on five parameters:
| Rank | Institute | Score |
|---|---|---|
| 1 | IIT Madras | 91.55 |
| 2 | IIT Delhi | 88.08 |
| 3 | IIT Bombay | 83.96 |
| 4 | IIT Kanpur | 82.56 |
| 5 | IIT Roorkee | 76.38 |
| 6 | IIT Kharagpur | 74.84 |
| 7 | IIT Guwahati | 66.09 |
| 8 | IIT Hyderabad | 62.88 |
| 9 | NIT Trichy | 62.34 |
| 10 | BITS Pilani | 61.27 |
| Rank | Institute |
|---|---|
| 1 | AIIMS Delhi |
| 2 | PGI Chandigarh |
| 3 | CMC Vellore |
| 4 | JIPMER Puducherry |
| 5 | Amrita Institute of Medical Sciences |
| Rank | Institute |
|---|---|
| 1 | IIM Ahmedabad |
| 2 | IIM Bangalore |
| 3 | IIM Calcutta |
| 4 | IIM Kozhikode |
| 5 | IIM Lucknow |
| Rank | Institute |
|---|---|
| 1 | NLSIU Bengaluru |
| 2 | NLU Delhi |
| 3 | NALSAR Hyderabad |
| 4 | NLIU Bhopal |
| 5 | WBNUJS Kolkata |
Use NIRF as one of five factors in your college decision. Cross-reference with:
Higher Education Analyst
Education Expert at CollegeForMe
Study Abroad After 12th: USA, UK, Canada, Germany — Costs, Eligibility & Scholarships
10m
Hostel Life in India: What to Expect & How to Survive Your First Year
7m
Pharmacy Career Guide 2025: B.Pharma, D.Pharma, M.Pharma — Scope & Salary
9m
Law After 12th: CLAT 2025, Top NLUs, Fees & Career Scope
8m
Top 15 Scholarships for Indian Students 2025: Eligibility & How to Apply
9m
Talk to our experts for free personalized guidance on your college admission.
Book Free Counselling